Top 10 gainer 25/09/2078
- Get link
- X
- Other Apps
| Symbol | LTP | Point Change | % Change |
|---|---|---|---|
| MBJC | 259.10 | +23.50 | +9.97 |
| HURJA | 460.00 | +41.00 | +9.79 |
| KPCL | 506.80 | +41.80 | +8.99 |
| UNHPL | 347.00 | +28.50 | +8.95 |
| NHDL | 443.00 | +35.00 | +8.58 |
| ICFC | 666.00 | +52.00 | +8.47 |
| CORBL | 980.00 | +76.00 | +8.41 |
| PROFL | 390.00 | +29.90 | +8.30 |
- Get link
- X
- Other Apps
Comments
Post a Comment